Safe 7800Lm Explosion Proof LED Lights 60W Flame Proof Light Fixtures Energy Saving
Product Details:
Place of Origin: | China |
Brand Name: | DSF |
Certification: | CNEx, ISO14001: 2004 , ISO9001: 2008 |
Model Number: | DSFF-910 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Outer Carton: 28*27*32.5cm (1pc/ CTN) |
Payment Terms: | T/T |
Supply Ability: | 3000pcs/month |
Detail Information |
|||
Products No.: | DSFF-910 | Power: | 60W |
---|---|---|---|
Luminous Flux: | 6000Lm | Power Factor: | >0.98 |
Power Efficiency: | >90 % | Working Temperature: | -20℃~+40℃ |
Dimension: | Φ228×277 Mm | Weight: | 5.8kg |
IP Rating: | IP65 | Explosion-proof Mark: | Exd ⅡC T6 Gb |
High Light: | explosion proof led flood light,flame proof light fixtures |
Product Description
60W 7800Lm Explosion proof Led Fixtures Explosion proof Led High Bay lighting
Main Features
● Design and produce according to flammable and explosive working places, safe and reliable;
● Using original solid maintenance-free LED green light source, high light efficiency, long life, the average life of 100,000 hours, energy saving and environmentally.
● One-piece two-chamber shell with aluminum alloy material and the latest surface treatment technology, wear-resistant anti-corrosion, waterproof and dustproof; with air diversion structure inside and outside the thermal guide duct, increase the cooling area, so that LED is fully heat, effectively extended Light source life.
● The lighting components and power supply are using standard modules designed and assembled, can be easily replaced, reducing maintenance costs; seal materials are silica compaction, can be used normally in damp and harsh environments.
● The installation method is ceiling type, curved rod type and wall hanging type. Small size, light weight, easy to install and wire.
Technical Parameters
No. | Parameter | Unit | Value | |
1 | Input | Rated Voltage | V | AC85-260 |
Rated Frequency | Hz | 47-63 | ||
2 | Light Source | LED | Bridgelux | 60pcs LED |
Power | W | 60W | ||
3 | Luminous Flux | Lm | 6000 | |
4 | Life Span | h | 100000 | |
5 | Color Temperature | K | 5800K | |
6 | Power Factor | % | >0.98 | |
7 | Lamp Efficiency | >90 | ||
8 | CRI | Ra | >80 | |
9 | Dimension | mm | Φ228×277 | |
10 | Weight | kg | 5.8 | |
11 | Anti-corrosion Grade | - | WF2 | |
12 | Working Temperature | - | -20℃ ~ +40℃ | |
13 | IP Rating | - | IP65 | |
14 | Ex Mark | - | ExdⅡC T6 Gb |
Application
Oil, petrochemical, chemical plant towers, oil stations, oil depots, gas stations, oil pump rooms, furnaces, platforms, power distribution rooms, operation rooms, duty rooms, metering rooms, joint stations, etc. Fixed lighting required for installations such as flammable and explosive places.
Details Show