Commercial Led High Bay Lighting High Power Luminaire 150w 50000 Hours Long Life
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | DSF |
Certification: | ISO14001: 2015 , ISO9001: 2015 |
Model Number: | HB1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | 1pcs/CTN: 100W:292*292*205mm; 150W:292*292*205mm; 200W:322*322*205mm; 240W:322*322*205mm |
Payment Terms: | T/T; Paypal |
Supply Ability: | 3000pcs/month |
Detail Information |
|||
Product Name: | High Bay LED Lights | Luminous Flux: | 15000LM; 22500LM; 30000LM; 36000LM |
---|---|---|---|
Wattage: | 100W; 150W; 200W; 240W | LED QTY: | 140pcs; 210pcs; 280pcs; 350pcs |
Beam Angle: | 60°/90°/120° | Input Voltage: | 100~277V |
Weight: | 3.5kg; 3.8kg; 5.4kg; 5.4kg | IP Rating: | IPX6 |
High Light: | led round high bay,high bay shop lights |
Product Description
UFO Led High Bay Light 150w 100w 200w 240w Industrial Led High Bay Lighting
Product Features
1. Energy efficient, energy efficiency is the same, 67% energy saving than traditional floodlights.
2. Long life, using semiconductor chip light, life expectancy of more than 50,000 hours.
3. The light is healthy, the light does not contain ultraviolet and infrared rays, and no light radiation is generated.
4. Green and environmentally friendly, it contains no harmful elements such as mercury and antimony, which is good for recycling and does not cause electromagnetic interference.
5. High-performance external constant current driving power supply, no stroboscopic, which is beneficial to protect eyesight.
6. Anti-glare deep-embedded structure design to prevent glare.
7. Patented LED lamp bead source, high luminous efficiency, high color rendering index.
8. Advanced thermal design, cold forging and die-casting, small contact thermal resistance and high heat dissipation efficiency.
HB1 High Bay Light Parameters
Power | 100W | 150W | 200W | 240W |
Light Source | World famous chips 3030 | |||
LED QTY | 140pcs | 210pcs | 280pcs | 350pcs |
Luminous Flux | 15000LM | 22500LM | 30000LM | 36000LM |
Dimension (mm) | 260*146 | 260*146 | 290*168 | 290*168 |
Weight (kg) | 3.5 | 3.8 | 5.4 | 5.4 |
CRI | >80 | |||
CCT (K) | 3000K 4000K 5000K 6000K | |||
Material | Aluminium Alloy | |||
Input (V) | AC85-277V | |||
IP Rating | IP65 | |||
Beam Angle | 60°/90°/120° |
Dimension
100W/150W: 260*146mm
200W/240W: 290*168mm
Reflector Optional
60° Aluminum Reflector 90° Aluminum Reflector 60° PC Reflector