Aluminum IP65 Led Indoor Flood Lights 30W 7000Lm Adjustable Angle
Product Details:
Place of Origin: | China |
Brand Name: | DSF |
Certification: | ISO14001: 2015 , ISO9001: 2015 |
Model Number: | DSFG-921 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Outer Carton:570*375*175mm (30pcs/CTN) |
Payment Terms: | T/T; Paypal |
Supply Ability: | 3000pcs/month |
Detail Information |
|||
Product No.: | DSFG-921 | Power: | 30W |
---|---|---|---|
Working Temperature: | -20℃ ~ +40℃ | CRI: | Ra>70 |
Color Temperature: | 5500-6000k | Dimension: | Ø156X340mm |
Weight: | 2kg | IP Rating: | IP65 |
High Light: | led indoor flood lights,slim led flood light |
Product Description
30W IP65 7000Lm WF2 2kg Adjustable angle Aluminum LED Flood Light Indoor
Products Features
● The lamp body metal is made of aluminum alloy, high quality and durable.
● The lampshade is made of PC. Compared with the die-casting material, the product has better heat dissipation and stronger impact resistance. Lighter weight.
Technical Parameters
Item | Unit | Technical Parameters | |
Light Source | LED Power | W | 30 |
Luminous Flux | Lm | 7000 | |
Color Temperature | K | 5500-6000 | |
CRI | Ra | >70 | |
Life Span | h | 100000 | |
LED Driver | Input Voltage | V | 120-277 |
Input Power | W | 50 | |
Input Current | A | 0.23 | |
Output Current | A | 1.05 | |
Output Voltage | V | 42 | |
Typical Efficiency | - | 88% | |
Typical THD | - | 10% | |
Typical Power Factor | - | 0.97 | |
Life Span | h | 50000 | |
IP Rating | - | IP65 | |
Anti-corrosion Grade | - | WF2 | |
Working Temperature | ℃ | -20~40 | |
Dimension | mm | Ø156X340 | |
Weight | kg | 2 |
Installation
1. Hanger Type
2. Arm Type
3. Bracket Type
4. Projection type
Light Distribution Curve
1. Hanger Type, Arm Type and Bracket Type
2. Projection type
Application
Provide outdoor lighting and indoor lighting, such as building exterior lighting, landscape lighting, park streets, warehouses, airports, stadiums, supermarkets, etc.