150w High Bay Led Lights 60° 90° 105° Adjustable Angle Multiple Installation
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | DSF |
Certification: | ISO14001: 2015 , ISO9001: 2015 |
Model Number: | HB2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Outer Carton: 305*305*205mm (1pcs/CTN) |
Payment Terms: | T/T; Paypal |
Supply Ability: | 3000pcs/month |
Detail Information |
|||
Product Name: | 60° 90° 105° Beam Angle LED High Bay Light | Power: | 100W, 150W |
---|---|---|---|
Lighting Effect: | 130Lm/W To 145 Lm/W | LED Brand: | World Famous Chips |
Beam Angle: | 60°, 90°, 105° | CCT: | 3000K, 4000K, 5000K, 5700K, 6500K Optional |
Weight: | 3.2kg | Dimension: | 260*178mm |
High Light: | led round high bay,high bay shop lights |
Product Description
60° 90° 105° Adjustable Angle LED High Bay Light 100w 150w High Bay
Product Features
● Available color temperature: 3000K, 4000K, 5000K, 5700K and 6500K.
● Multiple installation: Wall mounted, loop hanging, steel chain hanging.
● Adjustabel beam angle: Adjustable lens to make beam angle changeable from 60/90/105° by simply rotation.
● High efficacy light source: SAMSUNG/PHILLIPS SMD LEDs.
● Anti-corrosion: Heavy-duty anti-corrosion surface treatment to enhance the anticorrosion performance.
● High quality material housing: Aero superior aluminum unibody shell, super conductive powder coating.
Parameter
Power | 100W | 150W | ||||
LED Type | SAMSUNG/World famous chips | |||||
LED QTY | 266PCS | 182PCS | 252PCS | 392PCS | 252PCS | 308PCS |
SAMSUNG | World famous chips | World famous chips | SAMSUNG | World famous chips | World famous chips | |
System Efficacy | 130±5% LM/W | 130±5% LM/W | 140±5% LM/W | 130±5% LM/W | 130±5% LM/W | 140±5% LM/W |
Luminous Flux | 13000±5% LM | 13000±5% LM | 14000±5% LM | 19500±5% LM | 19500±5% LM | 21500±5% LM |
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | |||||
Beam Angle | 60°, 90°, 105° | |||||
CRI | Ra>80 | |||||
System Efficiency | >90 | |||||
Power Supply | LIFUD/MeanWell/ZhiHe | |||||
Input Voltage | AC100-277V | |||||
Power Frequency | 50/60Hz | |||||
Output Voltage | DC80-130V/DC28.8-48V | |||||
Output Current | 0.73/2.19A(Constant Currrent) | 1.09/3.28A(Constant Currrent) | ||||
Power Efficiency | ≥90% | |||||
Power Factor | ≥0.9 | |||||
Material | ADC12 Aluminum alloy | |||||
Weight | 3±0.2KG | 3±0.2KG | ||||
Dimension | 260*178mm |
Beam Angle
The first high bay bean angle adjustable.
60° Beam Angle 90° Beam Angle 105° Beam Angle