150 Watt Outdoor LED Street Lights Waterproof Aluminum Alloy Die Casting Shell
Product Details:
Place of Origin: | China |
Brand Name: | DSF |
Certification: | ISO14001: 2015 , ISO9001: 2015 |
Model Number: | SL-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Outer Carton:1002*397*207mm (1pcs/CTN) |
Payment Terms: | T/T; Paypal |
Supply Ability: | 3000pcs/month |
Detail Information |
|||
Product Name: | 150W Waterproof LED Street Light | Power: | 150W |
---|---|---|---|
Luninoux FLux: | 15000lm | Color Temperature: | 2700-6500K |
CRI: | Ra≥70 | IP Rating: | IP67 |
Dimension: | 950*364*104 | Weight: | 11.6kg |
Highlight: | energy saving street lights,cobra head led light |
Product Description
150 watt Led Street Light IP67 Waterproof Aluminum Alloy Die Casting Shell
150W LED Street Light Features
Shell Features
1. High thermal conductivity aluminum alloy die casting.
2. Integrated heat dissipation design of upper and lower fins, Higher heat dissipation efficiency.
3. Mesh grille type shell, which is more conducive to air convection heat dissipation, reducing light decay and improving lamp life.
Lens Features
1. Patented eccentric lens, anti-glare design, light transmittance > 93%.
2. Bat-shaped spot, the illumination area is larger, effectively reducing the dark area of the road.
3. Illumination angle: 120°/130°/140°/150°, wide projection area, low light pollution.
4. Pure optical glass lens, heat and anti-aging, effectively improve road light transmittance.
SL-2 LED Street Light Parameters
Lamp Parameter
|
|
Power(W) | 150 |
Material | High thermal conductivity aluminum alloy |
Color | White / Gray / Black |
Shape Design | Thermal convection grid appearance |
IP Rating | IP67 |
Power Factor | >0.95 |
Input Voltage(V) | AC 90-305V |
Weight(kg) | 11.6 |
Dimension(mm) | 950*364*104 |
Light Source Parameter
|
|
LED Type | LED high power integrated light source |
LED Brand | Bridgelux |
LED QTY | 3 |
Color Temperature(K) | 2700K-6500K |
CRI | Ra≥70 |
Life Span | ≥50000Hrs |
Optical Parameter
|
|
Optical Lens | Anti-glare pure glass optical lens |
Spot Shape | Bat spot |
Luminoux Flux(lm) | >15000lm |
Lighting Effect(lm/w) | >100lm/w |
Light Color
Warm Yellow Light Cold White Light