100W High Bay Led Lights Fixtures / Light Weight Led Round High Bay 3000K
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | DSF |
Certification: | ISO14001: 2015 , ISO9001: 2015 |
Model Number: | HB1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Payment Terms: | T/T; Paypal |
Supply Ability: | 3000pcs/month |
Detail Information |
|||
Material: | Aluminum Alloy | Power: | 100W 150W 200W 240W |
---|---|---|---|
Lighting Effect: | 150Lm/W | Light Source: | World Famous Chips 3030 |
Input Voltage: | 100~277V | Color Temperature: | 3000K-6500K |
Waterproof: | IP65 | CRI: | >80 |
High Light: | led round high bay,high bay shop lights |
Product Description
100W 150W 200W 240W Led High Bay Light Fixtures High Power Luminaire
Description
● Die-casting aluminium technology, unique heat sink design, beautiful appearance.
● Large heat dissipation volume, rapid cooling of air convection.
● Light weight, compact structure, easy installation.
● Aluminum Reflector or PC Reflector can be added.
● Wide angle and wide range of illumination.
● High efficiency 150lm/w and Ra > 80.
● Light does not contain ultraviolet and infrared rays, no light radiation.
● Input voltage AC100-277V (or AC200-480V optional).
Specification
Power | 100W | 150W | 200W | 240W |
Luminous Efficiency | 150 LM/W | 150 LM/W | 150 LM/W | 150 LM/W |
Lumens Output | 15000LM | 22500LM | 30000LM | 36000LM |
Input Voltage | 100~277V | |||
Beam Angle | 60° 90° 120° | |||
Light Source | World famous chips 3030 | |||
Ra | >80 | |||
Color Temperature | 3000K~6000K | |||
Dimensions | 260*146*65 | 260*146*65 | 290*168*77 | 290*168*77 |
Weight | 3.5kg | 3.8kg | 5.4kg | 5.4kg |
IP Rating | IP65 |
Installation
① Hook, install enough to bear the lamp weight.
② Lamp: Ring and reffective shield installation.
③ Hang install on the hook.
④ Line connection: Brown=L, Yellow=W, Blue=N
Packing
Item | 100W | 150W | 200W | 240W |
CTN Size(L*W*H) | 292*292*205mm | 292*292*205mm | 322*322*205mm | 322*322*205mm |
N.W/PCS | 3.5kg | 3.8kg | 5.4kg | 5.9kg |
G.W/CTN | 4.5kg | 4.8kg | 6.5kg | 7.1kg |
QTY/CTN | 1pcs | 1pcs | 1pcs | 1pcs |